000 | 00449nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 151118s9999 xx 000 0 und d | ||
040 | _aMX-MxBGM | ||
041 | 0 | _aeng | |
050 | 4 | _aAE-0168 | |
100 | 1 | _aB. WANSINK | |
245 | 1 | 0 | _aTHE LARGEST LAST SUPPER DEPICTIONS OF FOOD PORTIONS AND PLATE SIZE INCREASED OVER THE MILLENNIUM |
500 | _aSi requieres esta informaciĆ³n, acude a la biblioteca para consultarlo. | ||
650 | 1 | 4 | _aALIMENTOS |
942 | _cDIG | ||
999 |
_c4727 _d4727 |