000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 151118s9999 xx 000 0 und d | ||
040 | _aMX-MxBGM | ||
041 | 0 | _aeng | |
050 | 4 | _aAE-0246 | |
100 | 1 | _aCARLOS MONTEIRO | |
245 | 1 | 0 | _aTHE IMPACT OF TRANSNATIONAL BIG FOOD COMPANIES ON THE SOUTH A VIEW FROM BRAZIL |
500 | _aSi requieres esta informaciĆ³n, acude a la biblioteca para consultarlo. | ||
650 | 1 | 4 | _aEMPRESAS ALIMENTARIAS |
942 | _cDIG | ||
999 |
_c4805 _d4805 |